KEY-117 Electronic fluorinated fluid (Can Replace 3M Novec? 7200)?
Product Highlights?
Wide range of thermal management applications | Low surface tension | Low kinematic viscosity |
Insulation | Broad material compatibility | Low toxicity |
Low global warming potential (GWP) | Zero Ozone Depletion Potential (ODP) | Non-combustible |
It does not belong to volatile organic compounds. | RoHS PASS | REACH PASS |
Product Features
Industry Applications
Physicochemical parameters?
KEY-117
| Appearance | Colorless and transparent liquid | Surface tension | 13.5 dyn/cm | |
| Odor | Odorless | thermal conductivity | 0.065 W/m·K | |
| Content | ≥99% | Dielectric strength | ≥30 kV | |
| Boiling point | 75℃ | Dielectric constant | - | |
| Pour point | <-120℃ | Solubility of water in liquids | <50 ppm | |
| Kinematic viscosity | 0.60 cSt | Flash point | None | |
| Density | 1.62 g/ml | ODP | 0 | |
| Vapor pressure | 13.5 kPa | KB Value | 10 | |
| Refractive index | 1.28 | GWP | Low | |
| Coefficient of expansion | 0.0011 cm3 ?/cm3 ?℃ |
Remark:?
?Product properties at 25°C, excluding boiling point and freezing point.
Transportation and storage ?
Transport as non-hazardous and non-corrosive chemicals, and store at room temperature.?
?Keep sealed, avoid direct sunlight and high heat.?
?The product is sealed and has a 24-month warranty period.
Packaging specifications ?
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 KG | 10 KG | 15 KG | 20 KG | 25 KG | 50 KG | 100 KG |